California's Best Camping
For complete information about all the best camping in the area, including Trinity Lake, Whiskeytown Lake, and all up and down California, visit our sister website.
Length | Sleeps | |
---|---|---|
Bridge Bay: Cascade | 42' | 8-9 |
Holiday Harbor: Ambassador | 53' | 8 |
Jones Valley: Royal Star | 12 | |
Silverthorn: Executive | 10 |
Length | Sleeps | |
---|---|---|
Antlers Resort:
Deluxe Lakecruiser |
56' | 12 |
Antlers Resort:
Flybridge |
56' | 14 |
Bridge Bay: Summit | 47' | 10-12 |
Bridge Bay: Grand Sierra | 56' | 13 |
Bridge Bay: Grand Sierra EX | 56' | 13 |
Jones Valley: Corinthian | 12 |
Length | Sleeps | |
---|---|---|
Antlers: Ultimate Cruiser 3 | 56' | 15 |
Antlers: Ultimate Cruiser 2 | 56' | 15 |
Antlers: Ultimate Cruiser 1 | 56' | 15 |
Holiday Harbor: Empress | 56' | 16 |
Jones Valley: Odyssey | 15 | |
Jones Valley: Voyager | 16 | |
Jones Valley: Escapade | 15 | |
Shasta Marina at Packers Bay: Mirage II |
56' | 16 |
Shasta Marina at Packers Bay: Mirage 14 |
56' | 14 |
Silverthorn: Senator | 16 | |
Silverthorn: Presidential | 16 |
Length | Sleeps | |
---|---|---|
Antlers: Mirage | 56' | 16 |
Antlers: Genesis | 56' | 15 |
Antlers: Orion | 56' | 19 |
Jones Valley: Titan | 65' | 22 |
Shasta Marina at Packers Bay: Constellation |
65' | 16 |
Shasta Marina at Packers Bay: Thoroughbred |
56' | 16 |
Silverthorn: Queen | 20 | |
Silverthorn: Queen I | 20 | Silverthorn: Queen II | 16 |